| Nightly Rates: | Overflow camping area | Standard Sites | Premium Rivers Edge Sites Sites 1 – 9 (powered) Sites 25 – 40 (unpowered) |
| Adults | $18 p/adult | $20 p/adult | $22 p/adult |
| Pensioners | $16 p/adult | $18 p/adult | $20 p/adult |
| Children – 4 to 16 years | $ 8 p/child | $8 p/child | $10 p/child |
| Children – 3 years and under | Free | Free | Free |
| Day use or visitors to your site | $5 p/adult and $3 p/child or $12 p/family | ||
| Power usage | $10 p/connection per night | ||
| Showers | Free of charge | ||
| Washing Machine | $5 p/load *$1 coins only | ||
| Wood | $18 bag (Approx 20kg) | ||
| Surcharge: A one off $10 surcharge is applied to all long weekend bookings at the time of check in. | |||
| Day use visitors: | $5 p/adult and $3 p/child or $12 p/family |
| This is what your entry fee covers: |
|
| You are also quite welcome to use the: |
|
| With this explanation we hope you can understand why entry to our Privately Owned Camping Ground is not a freeby. | |
