Nightly Rates: | Overflow camping area | Standard Sites | Premium Rivers Edge Sites Sites 1 – 9 (powered) Sites 26 – 40 (unpowered) |
Adults | $14 p/adult | $16 p/adult | $18 p/adult |
Pensioners | $12 p/adult | $14 p/adult | $16 p/adult |
Children – 4 to 16 years | $ 6 p/child | $6 p/child | $8 p/child |
Children – 3 years and under | Free | Free | Free |
Day use or visitors to your site | $4 p/adult and $2 p/child or $10 p/family | ||
Power usage | $8 p/connection per night | ||
Showers | $2 COIN for 5 minutes | ||
Washing Machine | $5 p/load *$1 coins only | ||
Wood | $20 bag (CASH PREFERRED) | ||
Order wood through Reception |
Day use visitors: | $4 p/adult and $2 p/child or $10 p/family |
This is what your entry fee covers: |
|
You are also quite welcome to use the: |
|
With this explanation we hope you can understand why entry to our Privately Owned Camping Ground is not a freeby. |